Program Required Courses | Credits |
---|
ART 230 – Graphic Design | 3 |
CMM 110 – Intro to Communications | 3 |
CMM 122 – Oral Communication or SPC 100 – Effective Public Speaking | 3 |
CMM 210 – Understanding Media | 3 |
CMM 320 – Intercultural Communication or CMM 416 – Global Communication | 3 |
CMM 430 – Internship in Communication | 3 |
LIL 120 – Introductory Arts and Humanities Seminar* or open elective | 3 |
LIL 420 – Arts & Humanities Capstone | 3 |
One (1) Communications and Media Arts Concentration (see below) | 12 |
Three (3) credits of program-specific electives from List A (see below) | 3 |
Six (6) credits of program-specific electives from List A or List B (see below) | 6 |
Total Credits | 45 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
*LIL 120 - Introductory Arts and Humanities Seminar is a required course for new, first-year students in the School of Arts and Humanities.
Communications and Media Arts Concentration options
Sports Media Concentration
Select three (3) of the following: | Credits |
---|
CMM 215 – Video Field Production or CMM 216 – Sports Field Production | 3 |
CMM 310 – DV Studio I | 3 |
CMM 311 – Digital Video Production | 3 |
WRT 214 – Creative Writing | 3 |
Total Credits | 9 |
Select one (1) of the following: | Credits |
---|
CMM 216 – Sports Field Production | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 310 – DV Studio I | 3 |
CMM 405 – DV Studio II | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Digital Video Production Concentration
Select three (3) of the following: | Credits |
---|
CMM 300 – Documentary Video | 3 |
CMM 310 – DV Studio I | 3 |
CMM 311 – Digital Video Production | 3 |
WRT 214 – Creative Writing | 3 |
Total Credits | 9 |
Select one (1) of the following: | Credits |
---|
CMM 216 – Sports Field Production | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 310 – DV Studio I | 3 |
CMM 405 – DV Studio II | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Reporting and Public Relations Concentration
Select three (3) of the following: | Credits |
---|
CMM 211 – Introduction to Journalism | 3 |
CMM 220 – Organizational Communication or WRT 233 – Professional and Technical Communication | 3 |
CMM 290 – Intro to Broadcast Media Writing | 3 |
CMM 305 – Public Relations in the Digital Age | 3 |
Total Credits | 9 |
Select one (1) of the following | Credits |
---|
BUMK 200 – Marketing | 3 |
WRT 214 – Creative Writing | 3 |
CMM 415 – Sports Reporting and Writing | 3 |
SLM 225 – Sport and Recreation Marketing | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Program-Specific Elective Options
List A Electives | Credits |
---|
CMM 115 – Media Production Fundamentals | 3 |
CMM 130 – Media Literacy | 3 |
CMM 135 – Evolution of Television | 3 |
CMM 170 – Evolution of Documentary Film | 3 |
CMM 201 – Digital Media & Software Tools | 3 |
CMM 211 – Introduction to Journalism | 3 |
CMM 220 – Organizational Communication | 3 |
CMM 225 – Topics in Digital Storytelling | 3 |
CMM 240 – Social Media: Theory & Practice | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 300 – Documentary Video | 3 |
CMM 305 – Public Relations in the Digital Age | 3 |
CMM 311 – Digital Video Production | 3 |
CMM 315 – Narrative Production III | 3 |
CMM 340 – Women and Film | 3 |
CMM 410 – Writing for the Screen | 3 |
CMM 411 – Communication Law & Regulation | 3 |
CMM 415 – Sports Reporting and Writing | 3 |
CMM 420 – Senior Project | 3 |
WRT 233 – Professional and Technical Communication | 3 |
WRT 304 – Read & Write in Digital Env | 3 |
WRT 317 – Proposal and Grant Writing | 3 |
List B Electives | Credits |
---|
ART 105 – Elements of Acting | 3 |
ART 106 – Two-Dimensional Design | 3 |
ART 111 – Scientific Illustration | 3 |
ART 214 – Color Digital Photography | 3 |
ART 234 – Digital Animation | 3 |
BUMK 200 – Marketing | 3 |
BUMK 310 – Advertising | 3 |
ENG 140 – Indigenous Film and Literature | 3 |
ENV 321 – Env Comm: Expert Prac Eco | 3 |
HIS 150 – Telling Tales of the Past | 3 |
HIS 295 – Medicine and the Media | 3 |
SLM 160 – Introduction to Sport Leadership and Management | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.